INC Approved B.Sc Nursing Colleges in Ranchi (2025–2026)
🏥
A Complete Guide for Nursing Aspirants in Jharkhand
Introduction
Ranchi, the capital of Jharkhand, has become the largest hub for nursing education in the state. With dozens of institutions offering nursing programmes, choosing the right one can feel overwhelming.
But here’s the truth:
👉 The most important factor while selecting a college is whether it is approved by the Indian Nursing Council (INC).
INC approval ensures:
- Valid degree across India
- Eligibility for nursing registration
- Standard clinical training
- Better career opportunities
In this blog, you’ll find a complete list of INC-approved B.Sc Nursing colleges in Ranchi, along with insights to help you choose the right institute.
🎓 Featured College
| College Name | Location | Programme | Intake |
|---|---|---|---|
| Kashibai Ganpat Nursing College | Chakme, Burmu (Ranchi) | B.Sc Nursing | 40 |
👉 This college offers a balanced combination of academics, clinical exposure, and infrastructure, making it a strong option for nursing aspirants in Ranchi.
📋 List of INC-Approved B.Sc Nursing Colleges in Ranchi
Here is a curated list of major colleges offering B.Sc Nursing in Ranchi:
Government College
- College of Nursing, Rajendra Institute of Medical Sciences (RIMS), Ranchi
Full List of INC-Approved B.Sc Nursing Colleges in Ranchi
| Sl. No. | Institution Name & Address | Trust Name | Sector | B.Sc(N) Intake |
|---|---|---|---|---|
| ⭐ | Kashibai Ganpat Nursing College, Chakme, Burmu | RBM Cons Tech | Private | 40 |
| 1 | Amrita College Of Nursing, Irba | Human Benefit Trust | Private | 30 |
| 2 | Buddha Nursing College, Ratu | Janjatiya Prashikshan Sansthan | Private | 60 |
| 3 | City Nursing College, Hehal | City Trust Hospital & Research Centre | Private | 50 |
| 4 | College Of Nursing, RIMS, Bariatu | Govt. of Jharkhand | Government | 50 |
| 5 | Divine Nursing College, Kanke | Rukh Divine Foundation | Private | 40 |
| 6 | Florence College Of Nursing, Irba | Haji Abdur Razzaque Educational Society | Private | 60 |
| 7 | Hill View College Of Nursing, Bariatu | Hill View Medical Education Society | Private | 40 |
| 8 | Institute Of Medical Sciences & Health, Ratu | Mata Tetri Devi Memorial Trust | Private | 40 |
| 9 | Jaslok Nursing College, Ranchi | Jaslok Hospital & Trauma Centre | Private | 40 |
| 10 | Jharkhand Nursing College, Pundag | Life Save Trust | Private | 50 |
| 11 | Karyanand Tiwary School Of Nursing | Devansh | Private | 60 |
| 12 | Maa Kalawati Institute Of Health Education | Tribal Social Welfare Society | Private | 60 |
| 13 | Mahadevi Birla Institute Of Nursing | Bharat Arogya & Gyan Mandir | Private | 30 |
| 14 | Manrakhan Mahto Nursing College | MRM Educational Trust | Private | 50 |
| 15 | Meenashri Institute Of Nursing | Meenashri Sansthan | Private | 40 |
| 16 | Meera College Of Nursing, Mandar | Meera Welfare Foundation | Private | 40 |
| 17 | Metas Adventist College, Bariatu | Seventh Day Adventist Trust | Private | 60 |
| 18 | Sai Nath Nursing College, Ormanjhi | Sai Nath Educational Trust | Private | 60 |
| 19 | Santosh College Of Nursing, Tupudana | Society for Nature Education & Health | Private | 40 |
| 20 | Satish Kumar Sinha Memorial College | Bharathi Educational Trust | Private | 60 |
| 21 | Shatrughan Prasad Singh Institute | SPS Educational Services Pvt Ltd | Private | 60 |
| 22 | Shine-Abdur Razzaque Ansari Institute, Irba | AR Ansari Welfare Society | Private | 60 |
| 23 | Shree Sai Nursing Training School, Kanke | HRD Welfare Society | Private | 40 |
| 24 | St Barnabas Hospital College Of Nursing | Diocesan Education Society | Private | 40 |
| 25 | Sunrise School Of Nursing, Irba | Jai Gurudev Trust | Private | 30 |
| 26 | Tribal College Of Nursing, Sidrol | Tribal Social Welfare Society | Private | 40 |
| 27 | Vidya College Of Nursing, Angara | Vidya Vikash Trust | Private | 60 |
| 28 | Vinita College Of Nursing, Dipatoli | JB Janseva Trust | Private | 40 |
| 29 | Z.A. Royal College Of Nursing, Irba | Haji Ahsan Ansari Trust | Private | 40 |
📊 Quick Overview
| Category | Details |
|---|---|
| Total B.Sc Nursing Colleges | ~25–30 |
| Government Colleges | 1 (RIMS) |
| Private Colleges | Majority |
| Average Intake | 40–60 seats |
| Course Duration | 4 Years |
📍 Why Choose Ranchi for B.Sc Nursing?
Ranchi stands out because:
✔ Strong Clinical Exposure
Most colleges are attached to multi-specialty hospitals
✔ High Number of Institutions
More options = better chances of admission
✔ Growing Healthcare Sector
Increasing demand for trained nurses
📝 Admission Process
Admissions are usually done through:
- Jharkhand Combined Entrance Competitive Examination Board
- Merit-based admission (private colleges)
🔎 How to Choose the Right College?
Don’t just look at the name. Check:
1. INC Approval Status
Always verify on official INC website
2. Hospital Tie-Up
Clinical exposure is critical
3. Infrastructure
Labs, simulation rooms, hostel
4. Placement Record
Check past student placements
5. Fees
Private colleges vary significantly
⚠️ Important Tip
Some colleges claim approval but may not be currently valid for the academic year.
👉 Always cross-check with:
- INC official list
- Jharkhand Nursing Council
🏁 Final Thoughts
Ranchi offers a wide range of INC-approved B.Sc Nursing colleges, from prestigious government institutes like RIMS to well-equipped private colleges.
If you’re serious about building a career in nursing:
✔ Choose an INC-approved institute
✔ Focus on clinical exposure
✔ Don’t compromise on training quality
