List of INC Approved Nursing Colleges in Ranchi (2025β2026)
π₯
Complete Guide for Nursing Aspirants
π Introduction
Ranchi, the capital of Jharkhand, has become the largest hub for nursing education in the state. With dozens of institutions offering ANM, GNM, B.Sc Nursing, and M.Sc Nursing programs, the city attracts students from across Eastern India.
However, one crucial factor students must verify is approval by the Indian Nursing Council (INC).
The INC, under the Nursing Act, ensures that colleges meet national standards of education, infrastructure, and clinical training. (Indian Nursing Council)
π― Why Choose an INC Approved Nursing College?
Choosing an INC-approved college in Ranchi ensures:
- β Valid degree across India
- β Eligibility for nursing registration
- β Better hospital training exposure
- β Higher job placement opportunities
- β Standardized curriculum
Without INC approval, your degree may not be recognized for government jobs or licensing.
π Why Ranchi is the Best Place for Nursing Education?
Ranchi stands out because:
- π₯ Presence of major hospitals like RIMS and private teaching hospitals
- π High concentration of nursing colleges
- π Wide range of courses (ANM β M.Sc Nursing)
- π Strong clinical exposure
In fact, Ranchi hosts the highest number of INC-recognized institutions in Jharkhand, making it the core nursing education center of the state.
π« List of INC Approved Nursing Colleges in Ranchi
Here are some of the major INC-approved nursing colleges in Ranchi:
β Featured College
- Kashibai Ganpat Nursing College
- Offers ANM, GNM, and B.Sc Nursing
- Balanced intake and modern infrastructure
π₯ Government Institutions
- College of Nursing RIMS
- Central Institute of Psychiatry
These institutions provide strong clinical exposure and affordable education.
π« Top Private INC Approved Colleges
- Florence College of Nursing
- Kashibai Ganpat Nursing College
- St. Barnabas College of Nursing
- City Nursing College
- Hill View College of Nursing
- Metas Adventist College of Nursing
- Mahadevi Birla Institute of Nursing and Clinical Technology
- Jaslok Nursing College
- Jharkhand Nursing College
- Sai Nath Nursing College
- Santosh College of Nursing
- Rupsona Nursing College
- Shine Abdur Razzaque Ansari Institute of Health Education and Research Centre
- Tribal College of Nursing
- Tupudana Institute of Medical Sciences
- Vidya College of Nursing
- Vinita College of Nursing
These colleges offer a mix of affordability, infrastructure, and course variety.
List of inc approved nursing colleges in Ranchi, Jharkhand
| Sl. No. | Institution Name & Address | Trust Name | Sector | Programme | Annual Intake |
|---|---|---|---|---|---|
| β | Kashibai Ganpat Nursing College, Chakme, Burmu | RBM Cons Tech | Private | ANM | 40 |
| GNM | 40 | ||||
| B.Sc(N) | 40 | ||||
| 1 | A V School Of Nursing, Kokar | A-V Chikitsa Trust | Private | ANM / GNM | 20 / 60 |
| 2 | ANM School, Sadar Hospital, Ranchi | Govt. of Jharkhand | Govt | ANM | 30 |
| 3 | Tribal Social Welfare ANM School, Chutia | Tribal Social Welfare Society | Private | ANM | 40 |
| 4 | Amar Jyoti School Of Nursing | Amar Jyoti Society | Private | ANM | 30 |
| 5 | Amrita College Of Nursing, Irba | Human Benefit Trust | Private | B.Sc(N) / GNM | 30 / 30 |
| 6 | Avyan School Of Nursing | Jharkhand Skill Dev Society | Private | GNM | 60 |
| 7 | Babu Lal Badamiya Devi Institute | Utpalaksh Trust | Private | ANM / GNM | 40 / 40 |
| 8 | Bharat Mata School Of Nursing | Sneharam Trust | Private | GNM | 40 |
| 9 | Bharathi College Of Nursing | Bharathi Trust | Private | GNM | 40 |
| 10 | Buddha Nursing College, Ratu | Janjatiya Sansthan | Private | B.Sc(N) | 60 |
| 11 | Central Institute Of Psychiatry, Kanke | Govt. Institute | Govt | M.Sc(N) / Diploma | 10 / 15 |
| 12 | City Nursing College, Hehal | City Trust | Private | ANM / GNM / B.Sc(N) | 50 / 60 / 50 |
| 13 | College Of Nursing, RIMS, Bariatu | Govt. of Jharkhand | Govt | B.Sc(N) / PB B.Sc(N) | 50 / 30 |
| 14 | Constant Lievens School Of Nursing, Mandar | Catholic Society | Private | GNM | 50 |
| 15 | Dharti Aaba Nursing College, Ormanjhi | Dharti Aaba Foundation | Private | GNM | 40 |
| 16 | Divine Nursing College, Kanke | Rukh Divine Foundation | Private | GNM / B.Sc(N) | 40 / 40 |
| 17 | Florence College Of Nursing, Irba | Haji Razzaque Society | Private | ANM / GNM / B.Sc / PB B.Sc / M.Sc | 50 / 60 / 60 / 40 / 20 |
| 18 | Hill View College Of Nursing, Bariatu | Hill View Society | Private | GNM / B.Sc(N) | 40 / 40 |
| 19 | Institute Of Medical Sciences & Health, Ratu | Mata Tetri Devi Trust | Private | B.Sc(N) | 40 |
| 20 | Jainendra Nursing College, Ormanjhi | Janjatiya Sansthan | Private | GNM | 40 |
| 21 | Jaslok Nursing College | Jaslok Hospital | Private | GNM / B.Sc(N) | 40 / 40 |
| 22 | Jasnand Nursing College | Jagat Gyan Trust | Private | GNM | 60 |
| 23 | Jharkhand Nursing College, Pundag | Life Save Trust | Private | ANM / GNM / B.Sc(N) | 30 / 50 / 50 |
| 24 | Kalawati School Of Nursing, Kamre | Astro Vedic Trust | Private | GNM | 20 |
| 25 | Karyanand Tiwary School Of Nursing | Devansh | Private | ANM / GNM / B.Sc(N) | 20 / 40 / 60 |
| 26 | Maa Kalawati Institute, Rajaulatu | Tribal Welfare Society | Private | ANM / GNM / B.Sc(N) | 30 / 40 / 60 |
| 27 | Mahadevi Birla Institute, Mahilong | Bharat Arogya Trust | Private | ANM / GNM / B.Sc(N) | 30 / 40 / 30 |
| 28 | Manrakhan Mahto Nursing College | MRM Trust | Private | GNM / B.Sc(N) | 50 / 50 |
| 29 | Meenashri Institute Of Nursing | Meenashri Trust | Private | ANM / B.Sc(N) | 30 / 40 |
| 30 | Meera College Of Nursing, Mandar | Meera Foundation | Private | GNM / B.Sc(N) | 40 / 40 |
| 31 | Metas Adventist College, Bariatu | Adventist Trust | Private | ANM / B.Sc(N) / PB B.Sc(N) | 30 / 60 / 20 |
| 32 | Nightingale School Of Nursing | Sai Kripa Trust | Private | ANM / GNM | 20 / 40 |
| 33 | Paharhi Nursing School, Ormanjhi | Paharhi Sangathan | Private | ANM / GNM | 60 / 30 |
| 34 | Puskar School Of Nursing, Chutia | ORDC Trust | Private | ANM | 20 |
| 35 | Royal Professional College, Tatisilwai | Jharkhand Welfare Society | Private | ANM / GNM | 40 / 60 |
| 36 | Rupsona Nursing College, Hesal | Rupsona Trust | Private | All Courses | β |
| 37 | Sai Nath Nursing College | Sai Nath Trust | Private | ANM / GNM / B.Sc(N) | 50 / 40 / 60 |
| 38 | Santosh College Of Nursing, Tupudana | Society for Health | Private | ANM / GNM / B.Sc(N) | 20 / 40 / 40 |
| 39 | Satish Kumar Sinha Memorial College | Bharathi Trust | Private | B.Sc(N) / M.Sc(N) | 60 / 20 |
| 40 | Shatrughan Prasad Singh Institute | SPS Pvt Ltd | Private | ANM / GNM / B.Sc(N) | 20 / 40 / 60 |
| 41 | Shine-Abdur Razzaque Ansari Institute, Irba | AR Ansari Society | Private | All Courses | β |
| 42 | Shree Sai Nursing School, Kanke | HRD Society | Private | ANM / GNM / B.Sc(N) | 30 / 40 / 40 |
| 43 | St Anneβs School Of Nursing | St Anne Society | Private | ANM / GNM | 20 / 35 |
| 44 | St Barnabas College Of Nursing | Diocesan Society | Private | B.Sc(N) / GNM | 40 / 20 |
| 45 | Sunrise School Of Nursing, Irba | Jai Gurudev Trust | Private | ANM / GNM / B.Sc(N) / PB B.Sc(N) | 40 / 30 / 30 / 30 |
| 46 | Swarnrekha College Of Nursing, Bariatu | Swarnrekha Trust | Private | ANM / GNM | 30 / 40 |
| 47 | Tribal College Of Nursing, Sidrol | Tribal Welfare Society | Private | All Courses | β |
| 48 | Tupudana Institute Of Medical Sciences | Sunderlal Trust | Private | ANM / GNM | 30 / 40 |
| 49 | Victory College Of Nursing, Ratu | VISTM Trust | Private | GNM | 40 |
| 50 | Vidya College Of Nursing, Angara | Vidya Trust | Private | ANM / GNM / B.Sc(N) | 30 / 60 / 60 |
| 51 | Vikas Institute Of Nursing, Neori | Vikas Seva Trust | Private | ANM | 50 |
| 52 | Vinita College Of Nursing, Dipatoli | JB Trust | Private | GNM / B.Sc(N) | 40 / 40 |
| 53 | Z.A. Royal College Of Nursing, Irba | Ahsan Trust | Private | GNM / B.Sc(N) | 40 / 40 |
π Courses Offered in Ranchi Nursing Colleges
Most INC-approved colleges in Ranchi provide:
| Course | Duration | Description |
|---|---|---|
| ANM | 2 years | Basic nursing & rural healthcare |
| GNM | 3 years | Diploma with hospital training |
| B.Sc Nursing | 4 years | Degree with advanced clinical training |
| Post Basic B.Sc | 2 years | For GNM-qualified nurses |
| M.Sc Nursing | 2 years | Specialization in nursing fields |
π Admission Process
Admissions are generally done through:
- JCECEB entrance exam
- Merit-based selection (in some private colleges)
Students must have:
- 10+2 (Science stream preferred)
- Minimum required percentage
π° Fee Structure (Approx)
- ANM: βΉ80,000 β βΉ2 lakh total
- GNM: βΉ1.5 β βΉ3 lakh
- B.Sc Nursing: βΉ3 β βΉ6 lakh
Fees vary depending on infrastructure and facilities.
π How to Choose the Right College?
Before taking admission, check:
β Hospital Tie-Up
A good college must have a functional hospital for training
β Clinical Exposure
Hands-on experience is critical in nursing
β Faculty & Labs
Modern labs and qualified teachers matter
β INC Approval Status
Always verify from official sources
π Final Thoughts
Ranchi offers a wide ecosystem of INC-approved nursing colleges, from government institutions to modern private colleges.
If youβre serious about a nursing career, choosing the right college in Ranchi can give you:
- Strong clinical skills
- Better job opportunities
- National-level recognition
β Pro Tip
Always verify the latest list directly from the
Indian Nursing Council
before applying, as approvals can change every academic year.

