INC Approved Nursing Colleges in Jharkhand (2025–2026)
A Complete Guide for Nursing Aspirants
Introduction
Jharkhand has emerged as a growing hub for nursing education in Eastern India. With increasing demand for healthcare professionals, many institutions in the state offer ANM, GNM, B.Sc Nursing, and M.Sc Nursing programs.
However, the most important factor while choosing a nursing college is approval by the Indian Nursing Council (INC). INC approval ensures that the institute meets national standards for nursing education, infrastructure, and clinical training. (Indian Nursing Council)
In this blog, we provide a curated list of INC-approved nursing colleges in Jharkhand, along with insights into courses, locations, and selection tips.
Why Choose an INC Approved College?
Before exploring the list, it’s important to understand why INC approval matters:
- ✔ Recognized degree across India
- ✔ Eligibility for government jobs
- ✔ Standardized curriculum & training
- ✔ Better clinical exposure
- ✔ Higher placement opportunities
Without INC approval, your nursing degree may not be valid for registration or employment.
List of INC Approved Nursing Colleges in Jharkhand
Below is a list of major INC-approved nursing colleges (based on available official and compiled sources):
Government College
- College of Nursing, Rajendra Institute of Medical Sciences (RIMS), Ranchi
- One of the top government nursing colleges in Jharkhand
- Offers B.Sc Nursing
- Strong hospital exposure
Top Private INC Approved Nursing Colleges
Here are some well-known private institutions:
- Florence College of Nursing, Ranchi
- Kashibai Ganpat Nursing College
- St. Barnabas Hospital College of Nursing, Ranchi
- Tata Main Hospital School of Nursing, Jamshedpur
- City Nursing College, Ranchi
- Angel College of Nursing, Simdega
- Elite Public Nursing College, Palamu
- Hill View College of Nursing, Ranchi
- Mahadevi Birla Institute of Nursing & Clinical Technology, Ranchi
- Metas Adventist College of Nursing, Ranchi
- Netaji Subhas Institute of Nursing, Jamshedpur
- Nirmala College of Nursing, Palamu
- Rupsona Nursing College, Ranchi
- Sai Nath Nursing College, Ranchi
- Satish Kumar Sinha Memorial College of Nursing, Ranchi
- Shatrughan Prasad Singh Institute of Nursing, Ranchi
- Sunrise College of Nursing, Ranchi
- Tribal College of Nursing, Ranchi
These colleges are listed as “suitable” or recognized under INC norms for various nursing programs.
List of inc approved nursing colleges in Jharkhand

| Sl. No. | Institution Name & Address | Trust Name | District | Sector | Programme | Annual Intake |
| ⭐ | Kashibai Ganpat Nursing College, Chakme, Burmu | RBM Cons Tech | Ranchi | Private | ANM / GNM / B.Sc(N) | 40 / 40 / 40 |
| 1 | A V School Of Nursing, Kokar | A-V Chikitsa Shiksha Jan Kalyan Trust | Ranchi | Private | ANM / GNM | 20 / 60 |
| 2 | A. G. College Of Nursing, Bokaro | Abdul Gafur Ansari Education Trust | Bokaro | Private | ANM / GNM / B.Sc(N) / M.Sc(N) / PB B.Sc(N) | 30/60/50/15/20 |
| 3 | ANM School, Sadar Hospital, Daltonganj | Govt. of Jharkhand | Palamu | Govt | ANM | 60 |
| 4 | ANM School, Hazaribagh | Govt. of Jharkhand | Hazaribagh | Govt | ANM | 30 |
| 5 | ANM School, Ranchi | Govt. of Jharkhand | Ranchi | Govt | ANM | 30 |
| 6 | ANM Training Centre, Dumka | Govt. of Jharkhand | Dumka | Govt | ANM | 30 |
| 7 | ANM Training Centre, St. Ursula Hospital | Ursuline Society | Lohardaga | Private | ANM | 40 |
| 8 | Tribal Social Welfare ANM School, Ranchi | Tribal Social Welfare Society | Ranchi | Private | ANM | 40 |
| 9 | Aashi Nursing School, Palamu | Saraswati Lifeline Trust | Palamu | Private | ANM | 20 |
| 10 | AIIMS Deoghar | Govt. of Jharkhand | Deoghar | Govt | B.Sc(N) | 60 |
| 11 | Amar Jyoti School Of Nursing, Ranchi | Amar Jyoti Society | Ranchi | Private | ANM | 30 |
| 12 | Amrita College Of Nursing, Ranchi | Human Benefit Trust | Ranchi | Private | B.Sc(N) / GNM | 30 / 30 |
| 13 | Angel Nursing College, Simdega | Jharkhand Educational & Health Welfare Society | Simdega | Private | B.Sc(N) | 60 |
| 14 | ANM School, Chaibasa | Govt. of Jharkhand | West Singhbhum | Govt | ANM | 20 |
| 15 | Arogyam Nursing School, Garhwa | Aarogyam Trust | Garhwa | Private | ANM / GNM | 40 / 40 |
| 16 | Ashish Nursing Institute, Gumla | Chetna Society | Gumla | Private | ANM | 50 |
| 17 | Aviram Nursing College, Latehar | Aviram Trust | Latehar | Private | B.Sc(N) | 40 |
| 18 | Avyan School Of Nursing, Ranchi | Rural Skill Dev Society | Ranchi | Private | GNM | 60 |
| 19 | Babu Lal Badamiya Institute, Ranchi | Utpalaksh Trust | Ranchi | Private | ANM / GNM | 40 / 40 |
| 20 | Bharat Mata School Of Nursing, Ranchi | Sneharam Trust | Ranchi | Private | GNM | 40 |
| 21 | Bharathi College Of Nursing, Ranchi | Bharathi Trust | Ranchi | Private | GNM | 40 |
| 22 | Bharti School Of Nursing, Godda | Bharti Seva Trust | Godda | Private | ANM | 50 |
| 23 | Birsa College Of Nursing, Bokaro | Birsa Vikas Society | Bokaro | Private | ANM / GNM | 40 / 60 |
| 24 | BNTC Nursing School, Jamshedpur | BNTC Foundation | East Singhbhum | Private | GNM | 60 |
| 25 | Buddha Nursing College, Ranchi | Janjatiya Sansthan | Ranchi | Private | B.Sc(N) | 60 |
| 26 | Central Institute Of Psychiatry, Ranchi | Govt. | Ranchi | Govt | M.Sc(N) / Diploma | 10 / 15 |
| 27 | City Nursing College, Ranchi | City Trust | Ranchi | Private | ANM / GNM / B.Sc(N) | 50 / 60 / 50 |
| 28 | RIMS College Of Nursing, Ranchi | Govt. | Ranchi | Govt | B.Sc(N) / PB B.Sc | 50 / 30 |
| 29 | Tata Main Hospital Nursing College | Tata | East Singhbhum | Private | B.Sc(N) | 60 |
| 30 | Constant Lievens School Of Nursing | Catholic Society | Ranchi | Private | GNM | 50 |
| 31 | Dharti Aaba Nursing College, Ormanjhi | Dharti Aaba Foundation | Ranchi | Private | GNM | 40 |
| 32 | Divine Nursing College, Kanke | Rukh Divine Foundation | Ranchi | Private | B.Sc(N) / GNM | 40 / 40 |
| 33 | Florence College Of Nursing, Irba | Haji Abdur Razzaque Society | Ranchi | Private | ANM/GNM/B.Sc/PB B.Sc/M.Sc | 50/60/60/40/20 |
| 34 | Gandhi College Of Allied Science | Gandhi Welfare Trust | Saraikela | Private | GNM | 60 |
| 35 | Gandhi College Of Nursing, Adityapur | Techno Welfare Trust | Saraikela | Private | B.Sc(N) / GNM | 60 / 60 |
| 36 | Gandhi Institute Of Nursing, Adityapur | Techno Welfare Trust | Saraikela | Private | ANM | 30 |
| 37 | Girija Institute Of Nursing, Ramgarh | Girija Welfare Trust | Ramgarh | Private | ANM / GNM / B.Sc(N) | 40 / 60 / 40 |
| 38 | Hill View College Of Nursing, Ranchi | Hill View Society | Ranchi | Private | B.Sc(N) / GNM | 40 / 40 |
| 39 | Holy Family School Of Nursing | Holy Family Hospital | Koderma | Private | ANM | 20 |
| 40 | Imperial College Of Nursing, Khunti | Nirmala Devi Trust | Khunti | Private | B.Sc(N) | 60 |
| 41 | IMS Health College, Ranchi | Mata Tetri Devi Trust | Ranchi | Private | B.Sc(N) | 40 |
| 42 | Jainendra Nursing College, Ranchi | Janjatiya Sansthan | Ranchi | Private | GNM | 40 |
| 43 | Jaslok Nursing College, Ranchi | Jaslok Hospital | Ranchi | Private | GNM / B.Sc(N) | 40 / 40 |
| 44 | Jasnand Nursing College, Ranchi | Jagat Gyan Trust | Ranchi | Private | GNM | 60 |
| 45 | Jeevan Jyoti Nursing School | Jesus Mary Society | East Singhbhum | Private | GNM | 25 |
| 46 | Jharkhand Nursing College, Ranchi | Life Save Trust | Ranchi | Private | ANM / GNM / B.Sc(N) | 30 / 50 / 50 |
| 47 | Kalawati School Of Nursing, Ranchi | Astro Vedic Trust | Ranchi | Private | GNM | 20 |
| 48 | Karyanand Tiwary Nursing School | Devansh Trust | Ranchi | Private | ANM / GNM / B.Sc(N) | 20 / 40 / 60 |
| 49 | KICAM Nursing School, Dhanbad | Kalindi Institute | Dhanbad | Private | ANM | 20 |
| 50 | Kismati College Of Nursing, Garhwa | HOPE Trust | Garhwa | Private | ANM | 40 |
| 51 | Krist Raja Nursing School, Godda | Carmel Society | Godda | Private | ANM | 25 |
| 52 | Life Care Nursing School, Godda | Meera Seva Trust | Godda | Private | ANM / GNM | 40 / 40 |
| 53 | MBNS Institute Of Nursing, Saraikela | Gurukul Trust | Saraikela | Private | GNM / B.Sc(N) | 40 / 40 |
| 54 | Maa Kalawati Institute, Ranchi | Tribal Welfare Society | Ranchi | Private | ANM / GNM / B.Sc(N) | 30 / 40 / 60 |
| 55 | Mahadevi Birla Institute, Ranchi | Bharat Arogya Trust | Ranchi | Private | ANM / GNM / B.Sc(N) | 30 / 40 / 30 |
| 56 | Manrakhan Mahto Nursing College | MRM Trust | Ranchi | Private | GNM / B.Sc(N) | 50 / 50 |
| 57 | Meenashri Nursing Institute, Ranchi | Meenashri Trust | Ranchi | Private | ANM / B.Sc(N) | 30 / 40 |
| 58 | Meera College Of Nursing, Ranchi | Meera Foundation | Ranchi | Private | GNM / B.Sc(N) | 40 / 40 |
| 59 | Mercy Nursing School, Jamshedpur | Mercy Hospital Society | East Singhbhum | Private | GNM | 60 |
| 60 | Metas Adventist College, Ranchi | Adventist Trust | Ranchi | Private | ANM / B.Sc(N) / PB B.Sc(N) | 30 / 60 / 20 |
| 61 | Mohulpahari Nursing School, Dumka | NELC Hospital | Dumka | Private | ANM / GNM | 30 / 20 |
| 62 | Nalanda Nursing School, Ramgarh | Manav Sathi | Ramgarh | Private | ANM | 20 |
| 63 | Netaji Subhas Nursing Institute | Mahila Kalyan Trust | East Singhbhum | Private | ANM / GNM / B.Sc(N) | 50 / 60 / 60 |
| 64 | Nichitpur Institute, Dhanbad | Nichitpur Trust | Dhanbad | Private | ANM | 25 |
| 65 | Nightingale Nursing School, Ranchi | Sai Kripa Trust | Ranchi | Private | ANM / GNM | 20 / 40 |
| 66 | Nirmala Devi Nursing School, Khunti | Nirmala Trust | Khunti | Private | ANM / GNM | 30 / 40 |
| 67 | Nirmala Nursing School, Dhanbad | Damian Centre | Dhanbad | Private | ANM | 20 |
| 68 | Paharhi Nursing School, Ranchi | Paharhi Sangathan | Ranchi | Private | ANM / GNM | 60 / 30 |
| 69 | Puskar Nursing School, Ranchi | ORDC Trust | Ranchi | Private | ANM | 20 |
| 70 | RP Nursing School, Garhwa | Radha Parwati Trust | Garhwa | Private | ANM / GNM | 30 / 30 |
| 71 | Rambha Nursing College, Jamshedpur | Rambha Trust | East Singhbhum | Private | ANM / GNM / B.Sc(N) | 45 / 40 / 40 |
| 72 | Royal Professional College, Ranchi | Jharkhand Welfare Society | Ranchi | Private | ANM / GNM | 40 / 60 |
| 73 | Rupsona Nursing College, Ranchi | Rupsona Trust | Ranchi | Private | All Courses | — |
| 74 | Sai Nath Nursing College, Ranchi | Sai Nath Trust | Ranchi | Private | ANM / GNM / B.Sc(N) | 50 / 40 / 60 |
| 75 | Santosh College Of Nursing, Ranchi | Society Nature Health | Ranchi | Private | ANM / GNM / B.Sc(N) | 20 / 40 / 40 |
| 76 | Sardar Patel Nursing College | Sachdeva Trust | East Singhbhum | Private | ANM / GNM / B.Sc(N) | 40 / 40 / 50 |
| 77 | Sarozani Nursing College, Godda | Sarozani Trust | Godda | Private | ANM | 40 |
| 78 | Satish Kumar Sinha Nursing College | Bharathi Trust | Ranchi | Private | B.Sc(N) / M.Sc(N) | 60 / 20 |
| 79 | Satya Sai Nursing Institute, Palamu | Satya Sai Trust | Palamu | Private | GNM / B.Sc(N) | 40 / 40 |
| 80 | Bokaro General Hospital Nursing School | SAIL | Bokaro | Govt | GNM | 40 |
| 81 | Arka Jain Nursing School | Arka Trust | Saraikela | Private | GNM / B.Sc(N) | 60 / 60 |
| 82 | Central Hospital Nursing School | BCCL | Dhanbad | Govt | GNM | 30 |
| 83 | RIMS Nursing School, Ranchi | Govt | Ranchi | Govt | GNM | 50 |
| 84 | St Joseph Nursing School, Gumla | St Joseph Trust | Gumla | Private | GNM | 50 |
| 85 | SPS Nursing Institute, Ranchi | SPS Pvt Ltd | Ranchi | Private | B.Sc(N) | 60 |
| 86 | Shine AR Ansari Institute, Ranchi | AR Ansari Society | Ranchi | Private | All Courses | — |
| 87 | Shivam Nursing College, Deoghar | Shivam Trust | Deoghar | Private | ANM / GNM / B.Sc(N) | 40 / 40 / 50 |
| 88 | Shree Sai Nursing School, Ranchi | HRD Society | Ranchi | Private | ANM / GNM / B.Sc(N) | 30 / 40 / 40 |
| 89 | Sohari Chandravansi Nursing College | Chandravansi Trust | Palamu | Private | All Courses | — |
| 90 | St Anne Nursing School, Ranchi | St Anne Society | Ranchi | Private | ANM / GNM | 20 / 35 |
| 91 | St Johns Nursing School, Simdega | Ramaiah Society | Simdega | Private | GNM | 40 |
| 92 | St Barnabas Nursing College, Ranchi | Diocesan Society | Ranchi | Private | B.Sc(N) / GNM | 40 / 20 |
| 93 | St Ursula Nursing School, Gumla | Ursuline Society | Gumla | Private | ANM | 30 |
| 94 | St Xavier Nursing School, Dhanbad | Gita Trust | Dhanbad | Private | GNM | 40 |
| 95 | Simdega Govt ANM Centre | Govt | Simdega | Govt | ANM | 30 |
| 96 | Sunrise Nursing School, Ranchi | Jai Gurudev Trust | Ranchi | Private | All Courses | — |
| 97 | Surya ANM School, West Singhbhum | Health | West Singhbhum | Private | ANM / GNM | 30 / 40 |
| 98 | Surya Nursing College, Sahibganj | Surya Trust | Sahebganj | Private | ANM / GNM / B.Sc(N) | 20 / 30 / 40 |
| 99 | Swarnrekha Nursing College, Ranchi | Swarnrekha Trust | Ranchi | Private | ANM / GNM | 30 / 40 |
| 100 | Tribal College Of Nursing, Ranchi | Tribal Welfare Society | Ranchi | Private | All Courses | — |
| 101 | Tupudana Medical Institute, Ranchi | Sunderlal Trust | Ranchi | Private | ANM / GNM | 30 / 40 |
| 102 | Ursuline Nursing School, Dumka | Ursuline Society | Dumka | Private | ANM | 25 |
| 103 | Usha ANM School, Saraikela | Shobha Trust | Saraikela | Private | ANM | 30 |
| 104 | Vananchal Nursing School, Garhwa | Vananchal Trust | Garhwa | Private | ANM | 50 |
| 105 | Victory Nursing College, Ranchi | VISTM Trust | Ranchi | Private | GNM | 40 |
| 106 | Vidya College Of Nursing, Ranchi | Vidya Trust | Ranchi | Private | ANM / GNM / B.Sc(N) | 30 / 60 / 60 |
| 107 | Vikas Nursing Institute, Ranchi | Vikas Trust | Ranchi | Private | ANM | 50 |
| 108 | Vinita Nursing College, Ranchi | JB Trust | Ranchi | Private | GNM / B.Sc(N) | 40 / 40 |
| 109 | ZA Royal Nursing College, Ranchi | Ahsan Trust | Ranchi | Private | GNM / B.Sc(N) | 40 / 40 |
Course-Wise Availability
Different colleges offer different programs:
| Course | Availability in Jharkhand |
|---|---|
| ANM | Widely available (rural-focused institutes) |
| GNM | Most common diploma course |
| B.Sc Nursing | Offered by both govt & private colleges |
| Post Basic B.Sc | Available in selected colleges |
| M.Sc Nursing | Limited but growing |
Jharkhand has a mix of government and private institutions catering to all these programs. (college4.in)
City-Wise Distribution
Most INC-approved colleges are concentrated in:
- Ranchi – Major hub (highest number of colleges)
- Jamshedpur – Industrial healthcare exposure
- Dhanbad – Growing medical infrastructure
- Bokaro & Palamu – Emerging centers
Key Factors to Consider Before Choosing a College
When selecting a nursing college, don’t rely only on INC approval. Also evaluate:
1. Hospital Tie-ups
- Ensure the college has a functional teaching hospital
2. Clinical Exposure
- Practical training is crucial in nursing education
3. Faculty & Infrastructure
- Labs, simulation rooms, and qualified staff matter
4. Placement Record
- Check hospital placements and internship opportunities
5. Fees Structure
- Private colleges may charge ₹3–6 lakh total for B.Sc Nursing
Admission Process in Jharkhand
Admission to nursing colleges is generally done through:
- JCECEB (Jharkhand Combined Entrance Competitive Examination Board)
- Merit-based admission (in some private colleges)
Courses like ANM and GNM may have separate entrance or direct admission options.
Final Thoughts
Jharkhand offers a wide range of INC-approved nursing colleges, from reputed government institutes like RIMS to numerous private institutions with modern facilities.
If you are planning a nursing career, always verify:
- INC approval status
- Jharkhand Nursing Council recognition
- Clinical training facilities
Choosing the right college will directly impact your career growth, skills, and job opportunities in the healthcare sector.
Pro Tip
Always cross-check the latest approved list directly on the official Indian Nursing Council website, as approvals may change every academic year. (Indian Nursing Council)
